<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prologue Software &#187; Video</title>
	<atom:link href="http://prologue-software.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://prologue-software.com</link>
	<description>Cutting Edge Software</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get a tip for avoiding tax fraud in this video</title>
		<link>http://prologue-software.com/get-a-tip-for-avoiding-tax-fraud-in-this-video/908/</link>
		<comments>http://prologue-software.com/get-a-tip-for-avoiding-tax-fraud-in-this-video/908/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:27:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tax software]]></category>
		<category><![CDATA[avoiding]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/get-a-tip-for-avoiding-tax-fraud-in-this-video/908/</guid>
		<description><![CDATA[					
					
Don&#8217;t get duped! Many tax software programs claim to be free- but be choosy! It&#8217;s important to make sure you are not sharing your valuable personal information with anyone but the IRS. This video gives you tips on avoiding tax fraud. We are an authorized IRS eFile provider, with a 100% accuracy guarantee. Visit our [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vsj0XaHJYOo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Vsj0XaHJYOo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Don&#8217;t get duped! Many tax software programs claim to be free- but be choosy! It&#8217;s important to make sure you are not sharing your valuable personal information with anyone but the IRS. This video gives you tips on avoiding tax fraud. We are an authorized IRS eFile provider, with a 100% accuracy guarantee. Visit our site for user reviews and more helpful tax tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/get-a-tip-for-avoiding-tax-fraud-in-this-video/908/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Cars.com Webinar Shows Dealers How to Fully Demonstrate Their Inventory, Win More Deals With Video</title>
		<link>http://prologue-software.com/free-cars-com-webinar-shows-dealers-how-to-fully-demonstrate-their-inventory-win-more-deals-with-video/754/</link>
		<comments>http://prologue-software.com/free-cars-com-webinar-shows-dealers-how-to-fully-demonstrate-their-inventory-win-more-deals-with-video/754/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:06:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Cars.com]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Demonstrate]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://prologue-software.com/free-cars-com-webinar-shows-dealers-how-to-fully-demonstrate-their-inventory-win-more-deals-with-video/754/</guid>
		<description><![CDATA[Free Cars.com Webinar Shows Dealers How to Fully Demonstrate Their Inventory, Win More Deals With Video
Cars.com announced today a webinar to discuss how video can fuel the online sales process. The free workshop, &#8220;Small Screen, Big Sales,&#8221; begins at noon EDT on July 9.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Free Cars.com Webinar Shows Dealers How to Fully Demonstrate Their Inventory, Win More Deals With Video</b><br />
Cars.com announced today a webinar to discuss how video can fuel the online sales process. The free workshop, &#8220;Small Screen, Big Sales,&#8221; begins at noon EDT on July 9.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100706/cg31090.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/free-cars-com-webinar-shows-dealers-how-to-fully-demonstrate-their-inventory-win-more-deals-with-video/754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software promotional video</title>
		<link>http://prologue-software.com/software-promotional-video/701/</link>
		<comments>http://prologue-software.com/software-promotional-video/701/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tax software]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/software-promotional-video/701/</guid>
		<description><![CDATA[					
					
Tax software promotional video. My hair is now longer, as in my headshot and in the Lockheed Martin commercial.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oMzR7Q2krOU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oMzR7Q2krOU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tax software promotional video. My hair is now longer, as in my headshot and in the Lockheed Martin commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/software-promotional-video/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video de presentacion tax software &#8220;TaxWorks&#8221;</title>
		<link>http://prologue-software.com/video-de-presentacion-tax-software-taxworks/656/</link>
		<comments>http://prologue-software.com/video-de-presentacion-tax-software-taxworks/656/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:59:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tax software]]></category>
		<category><![CDATA[presentacion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TaxWorks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/video-de-presentacion-tax-software-taxworks/656/</guid>
		<description><![CDATA[					
					
www.incometaxfacil.com aqui presentamos las partes del programa como funciona cada uno y vemos como nos facilita el trabajo para preparar el Income Tax facilisimo.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QavGFQWC0pk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QavGFQWC0pk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.incometaxfacil.com aqui presentamos las partes del programa como funciona cada uno y vemos como nos facilita el trabajo para preparar el Income Tax facilisimo.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/video-de-presentacion-tax-software-taxworks/656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Simple Inventory Tracking Demonstration Video</title>
		<link>http://prologue-software.com/abc-simple-inventory-tracking-demonstration-video/415/</link>
		<comments>http://prologue-software.com/abc-simple-inventory-tracking-demonstration-video/415/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/abc-simple-inventory-tracking-demonstration-video/415/</guid>
		<description><![CDATA[					
					
www.abrfid.com offers Simple Inventory Tracking software as an affordable solution that enables the tracking of a company&#8217;s inventories utilizing barcode technology. Simply scan the location, then scan the inventory. Simple.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3rnX-AE8WgE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3rnX-AE8WgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.abrfid.com offers Simple Inventory Tracking software as an affordable solution that enables the tracking of a company&#8217;s inventories utilizing barcode technology. Simply scan the location, then scan the inventory. Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/abc-simple-inventory-tracking-demonstration-video/415/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXCEL ACCOUNTING SOFTWARE video &#8211; Pendock Mallorn 905 797 2800</title>
		<link>http://prologue-software.com/excel-accounting-software-video-pendock-mallorn-905-797-2800/413/</link>
		<comments>http://prologue-software.com/excel-accounting-software-video-pendock-mallorn-905-797-2800/413/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:10:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting software]]></category>
		<category><![CDATA[2800]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Mallorn]]></category>
		<category><![CDATA[Pendock]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/excel-accounting-software-video-pendock-mallorn-905-797-2800/413/</guid>
		<description><![CDATA[					
					
www.pendock.com Excel-based accounting software programs from Pendock Mallorn. Featuring Pro Forma Plus; small business accounting package, Accounting for Practitioners; working paper accounting package for accounting professionals, Accounting for Business; small business accounting software&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WBqN6JKSh_c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WBqN6JKSh_c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.pendock.com Excel-based accounting software programs from Pendock Mallorn. Featuring Pro Forma Plus; small business accounting package, Accounting for Practitioners; working paper accounting package for accounting professionals, Accounting for Business; small business accounting software&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/excel-accounting-software-video-pendock-mallorn-905-797-2800/413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video email marketing software recommendations?</title>
		<link>http://prologue-software.com/video-email-marketing-software-recommendations/359/</link>
		<comments>http://prologue-software.com/video-email-marketing-software-recommendations/359/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/video-email-marketing-software-recommendations/359/</guid>
		<description><![CDATA[I am preparing to start a video campaign &#8211; some instructional/explanatory on how to use our site, some entertaining promotional, and some pitching for other businesses to partner up&#8230;
I&#8217;m pretty proficient in creating videos, but I need a way to make them look professional to viewers, as simple as clicking a link for them to [...]]]></description>
			<content:encoded><![CDATA[<p>I am preparing to start a video campaign &#8211; some instructional/explanatory on how to use our site, some entertaining promotional, and some pitching for other businesses to partner up&#8230;</p>
<p>I&#8217;m pretty proficient in creating videos, but I need a way to make them look professional to viewers, as simple as clicking a link for them to open, and be able for me to track the results.  I would prefer software that automatically notifies me when the recipient watches the video, so I can follow-up immediately (i&#8217;ve heard of software that can do that).</p>
<p>I also wouldn&#8217;t mind if the software had video conference and live chat features.</p>
<p>I have a mac.</p>
<p>Thoughts?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/video-email-marketing-software-recommendations/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InLoox Project Management Software Demonstration Video</title>
		<link>http://prologue-software.com/inloox-project-management-software-demonstration-video/258/</link>
		<comments>http://prologue-software.com/inloox-project-management-software-demonstration-video/258/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:59:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[project management software]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[InLoox]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/inloox-project-management-software-demonstration-video/258/</guid>
		<description><![CDATA[					
					
inloox, the leading project management software for Microsoft Outlook. The project management software inloox operates within Outlook, simplifying and combining the organization of projects, documents, resources and budgets. inloox provides highly effective support for everyday standard business processes: Project planning, scheduling and monitoring. Activity, cost and time recording. Team coordination and resource management. File and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fp_NaCUJM1Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fp_NaCUJM1Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
inloox, the leading project management software for Microsoft Outlook. The project management software inloox operates within Outlook, simplifying and combining the organization of projects, documents, resources and budgets. inloox provides highly effective support for everyday standard business processes: Project planning, scheduling and monitoring. Activity, cost and time recording. Team coordination and resource management. File and document management. Project controlling and cost monitoring. Project accounting and billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/inloox-project-management-software-demonstration-video/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Video Challenge Day 2. The Best Email Marketing Software Autoresponder Aweber!</title>
		<link>http://prologue-software.com/90-video-challenge-day-2-the-best-email-marketing-software-autoresponder-aweber/199/</link>
		<comments>http://prologue-software.com/90-video-challenge-day-2-the-best-email-marketing-software-autoresponder-aweber/199/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:18:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/90-video-challenge-day-2-the-best-email-marketing-software-autoresponder-aweber/199/</guid>
		<description><![CDATA[					
					
tr.im Why I recommend your own personal autoresponder?The money is in the list and best way to provide value to your list is using an Autresponder. Aweber is the best followup autoresponder software in the market. Since founded in 1998, Aweber has developed autoresponder software as best email marketing software that can help users to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eyxSo1qLzGk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eyxSo1qLzGk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
tr.im Why I recommend your own personal autoresponder?The money is in the list and best way to provide value to your list is using an Autresponder. Aweber is the best followup autoresponder software in the market. Since founded in 1998, Aweber has developed autoresponder software as best email marketing software that can help users to send email follow up, newsletters, email marketing to their subcribers. Like other autoresponders, Aweber give you to take a Free Test Drive and see more details Aweber&#8217;s autoresponders features here. Aweber is The Best Email Marketing Software Solution Best Autoresponder &#8211; eliteemail Email marketing software solutions to create, send and track professional direct email marketing campaigns with no tech skills. tr.im</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/90-video-challenge-day-2-the-best-email-marketing-software-autoresponder-aweber/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iContact&#8217;s Email Marketing Software Video Tutorial</title>
		<link>http://prologue-software.com/icontacts-email-marketing-software-video-tutorial/187/</link>
		<comments>http://prologue-software.com/icontacts-email-marketing-software-video-tutorial/187/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:03:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[iContact's]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://prologue-software.com/icontacts-email-marketing-software-video-tutorial/187/</guid>
		<description><![CDATA[					
					
How to use icontact&#39;s Email Marketing Software: i) import your contact list ii) create your message iii) send it to specified contacts
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kBeoqXXn17A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kBeoqXXn17A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to use icontact&#39;s Email Marketing Software: i) import your contact list ii) create your message iii) send it to specified contacts</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/icontacts-email-marketing-software-video-tutorial/187/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
