<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prologue Software &#187; System</title>
	<atom:link href="http://prologue-software.com/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://prologue-software.com</link>
	<description>Cutting Edge Software</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing smartwerksusa &#8211; Retail Point of Sale (POS) System and Accounting Software</title>
		<link>http://prologue-software.com/introducing-smartwerksusa-retail-point-of-sale-pos-system-and-accounting-software/883/</link>
		<comments>http://prologue-software.com/introducing-smartwerksusa-retail-point-of-sale-pos-system-and-accounting-software/883/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:29:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[smartwerksusa]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/introducing-smartwerksusa-retail-point-of-sale-pos-system-and-accounting-software/883/</guid>
		<description><![CDATA[					
					
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-4vY9vSL4t0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-4vY9vSL4t0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/introducing-smartwerksusa-retail-point-of-sale-pos-system-and-accounting-software/883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revize Software system makes it easy, cheap for cities to run websites</title>
		<link>http://prologue-software.com/revize-software-system-makes-it-easy-cheap-for-cities-to-run-websites/875/</link>
		<comments>http://prologue-software.com/revize-software-system-makes-it-easy-cheap-for-cities-to-run-websites/875/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:22:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tax software]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Revize]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://prologue-software.com/revize-software-system-makes-it-easy-cheap-for-cities-to-run-websites/875/</guid>
		<description><![CDATA[Revize Software system makes it easy, cheap for cities to run websites
Cities looking for ways to tighten their belts know they can save lots of money by directing residents to the municipal website for answers to common questions, permit applications and routine services.
Read more on Detroit News
]]></description>
			<content:encoded><![CDATA[<p><b>Revize Software system makes it easy, cheap for cities to run websites</b><br />
Cities looking for ways to tighten their belts know they can save lots of money by directing residents to the municipal website for answers to common questions, permit applications and routine services.</p>
<p>Read more on <a href="http://detnews.com/article/20100805/BIZ/8050373/1001/rss21">Detroit News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/revize-software-system-makes-it-easy-cheap-for-cities-to-run-websites/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Point of Sale (POS) System and Accounting Software: smartwerksusa &#8211; General Ledger</title>
		<link>http://prologue-software.com/retail-point-of-sale-pos-system-and-accounting-software-smartwerksusa-general-ledger/853/</link>
		<comments>http://prologue-software.com/retail-point-of-sale-pos-system-and-accounting-software-smartwerksusa-general-ledger/853/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:26:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ledger]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[smartwerksusa]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/retail-point-of-sale-pos-system-and-accounting-software-smartwerksusa-general-ledger/853/</guid>
		<description><![CDATA[					
					
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-HsX5VtZI5Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-HsX5VtZI5Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/retail-point-of-sale-pos-system-and-accounting-software-smartwerksusa-general-ledger/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacerte Professional Tax Software &#8211; DMS (Document Management System)</title>
		<link>http://prologue-software.com/lacerte-professional-tax-software-dms-document-management-system/831/</link>
		<comments>http://prologue-software.com/lacerte-professional-tax-software-dms-document-management-system/831/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:57:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tax software]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Lacerte]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/lacerte-professional-tax-software-dms-document-management-system/831/</guid>
		<description><![CDATA[					
					
Jack Robertson discusses the benefits of Lacerte DMS (Document Management System) lacerte.intuit.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NroJ4_CGSok?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NroJ4_CGSok?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jack Robertson discusses the benefits of Lacerte DMS (Document Management System) lacerte.intuit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/lacerte-professional-tax-software-dms-document-management-system/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Plays A Pivotal Role In Project Management System</title>
		<link>http://prologue-software.com/speed-plays-a-pivotal-role-in-project-management-system/794/</link>
		<comments>http://prologue-software.com/speed-plays-a-pivotal-role-in-project-management-system/794/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[project management software]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/speed-plays-a-pivotal-role-in-project-management-system/794/</guid>
		<description><![CDATA[management system. They have also attained to the web- based project management software. Management system accumulates the human support satisfied from their point of view that whatever there performance. These days project software is really very preeminent for the management of any kind of project work. Project management software can adjutant managers to manage their [...]]]></description>
			<content:encoded><![CDATA[<p>management system. They have also attained to the web- based project management software. Management system accumulates the human support satisfied from their point of view that whatever there performance. These days project software is really very preeminent for the management of any kind of project work. Project management software can adjutant managers to manage their project fluently and effectively. The perfect project manager is embedding by project management software. When you select software to drift a project or business then you can see that many dependent overlook its key factors that provide a successful project management system implementation.</p>
<p>Project Management system accommodate a standardized method of managing jobs. This accumulates each step of project execution, and it makes easier for new assistant to learn your system. These days, broad organizations are operating different information systems and software like ProofHub <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.proofhub.com/">project management software</a> to increase their capability. This software runs very smoothly and it also plays very pivotal role in the management system. These days&#8217; managers and employees get very busy in their work so they give more preference to the project management software. Now the competition is very high in every business. If we take the example if IT field there is lot of workload on employees each days. The major task is to deliver projects at time. So when you choose any project management system to manage projects then you should aware about the speed of that system. Because in project management you have to deliver so many projects and mails to clients and there is a fix deadline for every project, at that time speed of the project management system plays an important role.</p>
<p>A web based system also helps to improve the competency by scheduling the task according to their precedence. It also can be accessed, controlled and refresh anywhere. The diverse user management techniques manipulated by a web based project management system. It also makes easy handling of the complex projects as well. This management system lets you know the proficiency and performance of the whole team. This software makes the work so effective and it also saves our lots of time and energy as well.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>John Mathew has been writing articles for proofhub.com. ProofHub is <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.proofhub.com/">project management system</a> provides excellent speed to mange projects. For more information click: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.proofhub.com/">business project management</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/speed-plays-a-pivotal-role-in-project-management-system/794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaspari Nutrition Chooses MIBAR.net to Implement Dynamics GP with Integrated Warehouse Management System</title>
		<link>http://prologue-software.com/gaspari-nutrition-chooses-mibar-net-to-implement-dynamics-gp-with-integrated-warehouse-management-system/767/</link>
		<comments>http://prologue-software.com/gaspari-nutrition-chooses-mibar-net-to-implement-dynamics-gp-with-integrated-warehouse-management-system/767/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Chooses]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Gaspari]]></category>
		<category><![CDATA[Implement]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MIBAR.net]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://prologue-software.com/gaspari-nutrition-chooses-mibar-net-to-implement-dynamics-gp-with-integrated-warehouse-management-system/767/</guid>
		<description><![CDATA[Gaspari Nutrition Chooses MIBAR.net to Implement Dynamics GP with Integrated Warehouse Management System
Gaspari Nutrition Chooses MIBAR.net to Implement Dynamics GP with an Integrated Warehouse Management System to Achieve Greater Supply Chain Visibility &#038; Inventory Control
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Gaspari Nutrition Chooses MIBAR.net to Implement Dynamics GP with Integrated Warehouse Management System</b><br />
Gaspari Nutrition Chooses MIBAR.net to Implement Dynamics GP with an Integrated Warehouse Management System to Achieve Greater Supply Chain Visibility &#038; Inventory Control</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100708/bs_prweb/prweb4126434_4">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/gaspari-nutrition-chooses-mibar-net-to-implement-dynamics-gp-with-integrated-warehouse-management-system/767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Scheler of Palermos discusses the selection process of their ERP system</title>
		<link>http://prologue-software.com/alex-scheler-of-palermos-discusses-the-selection-process-of-their-erp-system/762/</link>
		<comments>http://prologue-software.com/alex-scheler-of-palermos-discusses-the-selection-process-of-their-erp-system/762/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:36:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[Palermos]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Scheler]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://prologue-software.com/alex-scheler-of-palermos-discusses-the-selection-process-of-their-erp-system/762/</guid>
		<description><![CDATA[					
					
Alex Scheler, Director of Information Services at Palermos Villa Inc., discusses their ERP selection process. He discusses their 12 month selection process with various candidates and how they formed a core team to make the decision. He also discusses other systems the core team looked at and why they moved off of Microsoft Dynamics SL [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M12Iq_oALVA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/M12Iq_oALVA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Alex Scheler, Director of Information Services at Palermos Villa Inc., discusses their ERP selection process. He discusses their 12 month selection process with various candidates and how they formed a core team to make the decision. He also discusses other systems the core team looked at and why they moved off of Microsoft Dynamics SL based system.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/alex-scheler-of-palermos-discusses-the-selection-process-of-their-erp-system/762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory and Asset system Graphic User Interface from www.asapsystems.com</title>
		<link>http://prologue-software.com/inventory-and-asset-system-graphic-user-interface-from-www-asapsystems-com/736/</link>
		<comments>http://prologue-software.com/inventory-and-asset-system-graphic-user-interface-from-www-asapsystems-com/736/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:51:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[www.asapsystems.com]]></category>

		<guid isPermaLink="false">http://prologue-software.com/inventory-and-asset-system-graphic-user-interface-from-www-asapsystems-com/736/</guid>
		<description><![CDATA[					
					
The power of user customizable Inventory and Asset system Graphic User Interface from www.asapsystems.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TxGeG2QSp58?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TxGeG2QSp58?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The power of user customizable Inventory and Asset system Graphic User Interface from www.asapsystems.com</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/inventory-and-asset-system-graphic-user-interface-from-www-asapsystems-com/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System 22 Display &amp; Report Designers</title>
		<link>http://prologue-software.com/system-22-display-report-designers/731/</link>
		<comments>http://prologue-software.com/system-22-display-report-designers/731/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:38:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[inventory software]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/system-22-display-report-designers/731/</guid>
		<description><![CDATA[					
					
System 22 includes its own display and report designers. These two routines allow you to create display windows of any type that can then be viewed by other system users. The display designer uses SQL Select statements and you are free to use calculations, joins, groups and any other standard SQL statement. Once you have [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sX7t16IrlZ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sX7t16IrlZ0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
System 22 includes its own display and report designers. These two routines allow you to create display windows of any type that can then be viewed by other system users. The display designer uses SQL Select statements and you are free to use calculations, joins, groups and any other standard SQL statement. Once you have created the display window you can use the integrated report designer to create a high qualitycustomer report. For full details of System 22 visit the Mikroaid web site at www.mikroaid.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/system-22-display-report-designers/731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail POS System and Retail Accounting Software: smartwerksusa &#8211; Purchase Orders</title>
		<link>http://prologue-software.com/retail-pos-system-and-retail-accounting-software-smartwerksusa-purchase-orders/730/</link>
		<comments>http://prologue-software.com/retail-pos-system-and-retail-accounting-software-smartwerksusa-purchase-orders/730/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:32:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[smartwerksusa]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://prologue-software.com/retail-pos-system-and-retail-accounting-software-smartwerksusa-purchase-orders/730/</guid>
		<description><![CDATA[					
					
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AqrOvBsUUuY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AqrOvBsUUuY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.smartwerksusa.com) For more information on our fully integrated and easy to use Retail POS System and Retail Accounting Software, please visit our website at http</p>
]]></content:encoded>
			<wfw:commentRss>http://prologue-software.com/retail-pos-system-and-retail-accounting-software-smartwerksusa-purchase-orders/730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
